*Rental rate: $150/hour, $140/hour with block rate
POH (For Training Purposes Only)
| General | |
|---|---|
| Year: | 1968 |
| Make: | Piper |
| Model: | Archer II PA28-180 |
| Powerplant: | O-360 180HP |
| Max-Weight: | 2550 lbs |
| Wing Span: | 35' 0" |
| Length: | 23' 9" |
| Seats: | 4 |
| IFR/VFR | IFR Certified |
| Performance | |
| Cruise: | 110 KTAS |
| Fuel Burn: | 8 GPH |
| Range: | 550 NM |
| Endurance: | 6 Hours |
| Rate of Climb: | 735 FPM |
| Ceiling: | 13,600' |
| Avionics | |
| GPS: | Garmin 150XL |
| Radio: | Narco 12K, Dual GS |
| Transponder: | Narco AT150 TSO |
| Autopilot: |
*All aircraft are rented “wet”, with fuel included in the rate; rates based on Hobbs time. Block rates are based on pre-paid deposits of 10 hours of aircraft and instructor time.